Welcome to the 2025 GT Cup Sprint Challenge. Below are the Top 10 competitors.
Pos. | Car No. | Driver Name | Group | Total |
1 | 82 | Archie Clark | GTH | 205 |
2 | 10 | Mark Smith | GT3 | 192 |
3 | 9 | Peter Erceg | GT3 | 174 |
4 | 88 | Darren Kell | GT3 | 163 |
5 | 54 | Brent Millage | GTA | 162 |
6 | 23 | Fraser Fenwick | GTC | 130 |
7 | 95 | Matt Eddolls | GTH | 121 |
8 | 30 | Simon Griffiths | GTH | 120 |
9 | 63 | Frank Morris | GTC | 118 |
- | 24 | Ian Astley | GTA | 118 |
Updated 06/10/25
Please note all points remain provisional at this time