
Sprint Challenge
Welcome to the 2020 GT Cup Sprint Challenge. Below are the top 10 competitors.
For the 2019 full points table please Click Here To Download
Pos. | Driver Name(s) | Car | Group | Total |
---|---|---|---|---|
1 | John Dhillon | Ferrari 488 Challenge | GTC | 191 |
2 | Sam Randon | Porsche 997 GT3 Gen 1 Cup | GTB | 149 |
3 | James Guess | Ginetta G55 GT4 | GTH | 130 |
4 | Craig Wilkins | Ginetta G55 GT4 | GTH | 129 |
5 | Josh Jackson | Ginetta G55 GT4 | GTA | 107 |
6 | Warren Gilbert | Marcos Mantis | GTB | 106 |
7 | Simon Orange | Ginetta G55 | GTA | 99 |
8 | Jensen Lunn | Marcos Mantis | GTB | 91 |
9 | John Seale | Lamborghini Huracan GT3 | GT3 | 90 |
10 | Steve Ruston | Marcos Mantis | GTH | 90 |
Updated 25/10/20
Please note all points remain provisional at this time
Newsletter