
Current Standings
Current Standings
These championship standings are issued by GT Cup and Bute Motorsport, are provisional and subject to official confirmation.Overall Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Lucky Khera / David McDonald (Pro) | Ferrari 488 Challenge | 247 | Racelab | 173 | |
2 | Steve Burgess / Ben Dimmack | Radical RXC | 7 | Raw Motorsport | 9 | 164 |
3 | James Wallis / Sam Maher-Loughnan (Pro-Sporting) | Porsche Cayman 718 RS Clubsport | 50 | Valluga Racing | 13 | 160 |
4 | Simon Orange / Michael O'Brien (Pro) | McLaren 720S GT3 | 67 | Orange Racing powered by JMH | 20 | 153 |
5 | Morgan Tillbrook / Marcus Clutton (Pro) | McLaren 720S GT3 | 66 | Enduro Motorsport | 26 | 147 |
6 | Paul Bailey / Ross Wylie (Pro) | Brabham BT62 | 28 | SB Race Engineering | 36 | 137 |
7 | Jensen Lunn / Warren Gilbert | Lamborghini Super Trofeo | 9 | Topcats Racing with HEX.com | 51 | 122 |
8 | Stephen Walton / Chris Hart | Mercedes Benz AMG GT4 | 69 | Makehappenracing | 62 | 111 |
9 | Ian Loggie | Mercedes Benz AMG GT3 | 16 | Ram Racing | 66 | 107 |
10 | Iain Campbell / Oli Webb (Pro) | McLaren 720S GT3 | 23 | Greystone GT | 69 | 104 |
11 | James Webb / Tom Webb | Lamborghini Huracan Super Trofeo | 13 | Team Webb | 72 | 101 |
12 | Alex Stevenson / James Kellett (Pro) | Ginetta G56 | 6 | Century Motorsport | 85 | 88 |
13 | Roy Millington / Benny Simonsen (Pro) | Ferrari Challenge 488 EVO | 56 | FF Corse | 86 | 87 |
14 | Tim Docker / Jordan Albert (Pro) | Mclaren 570S GT4 | 78 | Fox Motorsport | 86 | 87 |
15 | Charlotte Gilbert / Charlotte Birch | Lamborghini Super Trofeo | 3 | Topcats Racing with HEX.com | 91 | 82 |
16 | John Dhillon | Lamborghini Huracan GT3 | 61 | Scott Sport | 95 | 78 |
17 | Tehnur Chohan / Tom Roche (Pro-Sporting) | Mclaren 570S GT4 | 26 | Paddock Motorsport | 106 | 67 |
18 | Mark Hopton / Euan Hankey (Pro) | McLaren 570S GT4 | 77 | Greystone GT | 115 | 58 |
19 | Darren Kell / James Kell (Pro-Sporting) | Mercedes Benz AMG GT4 | 39 | Track Focused | 118 | 55 |
20 | Chris Murphy / James Taylor | Porsche 991.2 | 10 | Motus One/Team Hard | 122 | 51 |
21 | Mike Price / Callum MacLeod (Pro) | Mercedes Benz AMG GT3 | 11 | Ram Racing | 122 | 51 |
22 | Russ Lindsay / Patrick Collins / Will Dendy | McLaren 570S GT4 | 17 | Orange Racing powered by JMH | 124 | 49 |
23 | Richard Neary / Sam Neary (Pro) | Mercedes Benz AMG GT3 | 8 | Abba Racing | 126 | 47 |
24 | Sacha Kakad / James Kaye (Pro-Sporting) | Marc 11 V8 | 38 | Simpson Motorsport | 128 | 45 |
25 | Darren Burke / Chris Bates | Porsche Cayman Clubsport GT4 | 52 | Valluga Racing | 131 | 42 |
26 | Philip Carter / Michael Broadhurst (Pro) | McLaren 570 GT4 | 14 | Greystone GT | 137 | 36 |
27 | Jon Currie | Mercedes Benz AMG GT4 | 96 | Makehappenracing | 139 | 34 |
28 | Neil Maclennan / Cameron Fenton | Porsche Cayman Clubsport GT4 | 51 | Valluga Racing | 142 | 31 |
29 | Kavi Jundu / Adam Hatfield (Pro-Sporting) | McLaren 570 GT4 | 25 | Paddock Motorsport | 145 | 28 |
30 | Shamus Jennings / Greg Caton (Pro-Sporting) | Porsche 911 GTR GT3 | 33 | G-Cat Racing | 149 | 24 |
31 | Grahame Tilley / William Tregurtha (Pro) | Mercedes Benz AMG GT3 | 4 | Tecserv UK | 149 | 24 |
32 | Tim Creswick / Chris Dymond (Pro) | Porsche Cayman Clubsport GT4 | 86 | Caffeine Six by Parr Motorsport | 151 | 22 |
33 | Greg Evans / Neil Burroughs | Ginetta G55 | 30 | Makehappenracing | 161 | 12 |
34 | Ron Trenka / Jon Lancaster (Pro) | McLaren 570 GT4 | 80 | Greystone GT | 167 | 6 |
35 | Steve Ruston / John Whitehouse | McLaren 720S GT3 | 44 | Paddock Motorsport | 167 | 6 |
36 | David Frankland / Adriano Medeiros (Pro) | Audi R8 LMS GT4 | 91 | 24-7 Motorsport & RGL | 173 | 0 |
37 | Richard Chamberlain | Porsche 935 | 5 | CTR Developments | 173 | 0 |
38 | Anushriya Gulati / Sara Misir | McLaren 570 GT4 | 64 | Formula Woman | 173 | 0 |
39 | Erika Hoffman / Jodie Sloss | McLaren 570 GT4 | 65 | Formula Woman | 173 | 0 |
GTO Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Steve Burgess / Ben Dimmack | Radical RXC | 7 | Raw Motorsport | 164 | |
2 | Paul Bailey / Ross Wylie (Pro) | Brabham BT62 | 28 | SB Race Engineering | 27 | 137 |
3 | Sacha Kakad / James Kaye (Pro-Sporting) | Marc 11 V8 | 38 | Simpson Motorsport | 119 | 45 |
4 | Richard Chamberlain | Porsche 935 | 5 | CTR Developments | 164 | 0 |
GTH Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | James Wallis / Sam Maher-Loughnan (Pro-Sporting) | Porsche Cayman 718 RS Clubsport | 50 | Valluga Racing | 160 | |
2 | Stephen Walton / Chris Hart | Mercedes Benz AMG GT4 | 69 | Makehappenracing | 49 | 111 |
3 | Tim Docker / Jordan Albert (Pro) | Mclaren 570S GT4 | 78 | Fox Motorsport | 73 | 87 |
4 | Tehnur Chohan / Tom Roche (Pro-Sporting) | Mclaren 570S GT4 | 26 | Paddock Motorsport | 93 | 67 |
5 | Mark Hopton / Euan Hankey (Pro) | McLaren 570S GT4 | 77 | Greystone GT | 102 | 58 |
6 | Darren Kell / James Kell (Pro-Sporting) | Mercedes Benz AMG GT4 | 39 | Track Focused | 105 | 55 |
7 | Russ Lindsay / Patrick Collins / Will Dendy | McLaren 570S GT4 | 17 | Orange Racing powered by JMH | 111 | 49 |
8 | Darren Burke / Chris Bates | Porsche Cayman Clubsport GT4 | 52 | Valluga Racing | 118 | 42 |
9 | Philip Carter / Michael Broadhurst (Pro) | McLaren 570 GT4 | 14 | Greystone GT | 124 | 36 |
10 | Jon Currie | Mercedes Benz AMG GT4 | 96 | Makehappenracing | 126 | 34 |
11 | Neil Maclennan / Cameron Fenton | Porsche Cayman Clubsport GT4 | 51 | Valluga Racing | 129 | 31 |
12 | Kavi Jundu / Adam Hatfield (Pro-Sporting) | McLaren 570 GT4 | 25 | Paddock Motorsport | 132 | 28 |
13 | Tim Creswick / Chris Dymond (Pro) | Porsche Cayman Clubsport GT4 | 86 | Caffeine Six by Parr Motorsport | 138 | 22 |
14 | Greg Evans / Neil Burroughs | Ginetta G55 | 30 | Makehappenracing | 148 | 12 |
15 | Ron Trenka / Jon Lancaster (Pro) | McLaren 570 GT4 | 80 | Greystone GT | 154 | 6 |
16 | David Frankland / Adriano Medeiros (Pro) | Audi R8 LMS GT4 | 91 | 24-7 Motorsport & RGL | 160 | 0 |
17 | Anushriya Gulati / Sara Misir | McLaren 570 GT4 | 64 | Formula Woman | 160 | 0 |
18 | Erika Hoffman / Jodie Sloss | McLaren 570 GT4 | 65 | Formula Woman | 160 | 0 |
GT3 Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Simon Orange / Michael O'Brien (Pro) | McLaren 720S GT3 | 67 | Orange Racing powered by JMH | 153 | |
2 | Morgan Tillbrook / Marcus Clutton (Pro) | McLaren 720S GT3 | 66 | Enduro Motorsport | 6 | 147 |
3 | Ian Loggie | Mercedes Benz AMG GT3 | 16 | Ram Racing | 46 | 107 |
4 | Iain Campbell / Oli Webb (Pro) | McLaren 720S GT3 | 23 | Greystone GT | 49 | 104 |
5 | John Dhillon | Lamborghini Huracan GT3 | 61 | Scott Sport | 75 | 78 |
6 | Mike Price / Callum MacLeod (Pro) | Mercedes Benz AMG GT3 | 11 | Ram Racing | 102 | 51 |
7 | Richard Neary / Sam Neary (Pro) | Mercedes Benz AMG GT3 | 8 | Abba Racing | 106 | 47 |
8 | Shamus Jennings / Greg Caton (Pro-Sporting) | Porsche 911 GTR GT3 | 33 | G-Cat Racing | 129 | 24 |
9 | Grahame Tilley / William Tregurtha (Pro) | Mercedes Benz AMG GT3 | 4 | Tecserv UK | 129 | 24 |
10 | Steve Ruston / John Whitehouse | McLaren 720S GT3 | 44 | Paddock Motorsport | 147 | 6 |
GTA Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|
GTB Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|
GTC Championship Standings
Pos. | Driver Name(s) | Car | Race Number | Team Name | Difference | Total |
---|---|---|---|---|---|---|
1 | Lucky Khera / David McDonald (Pro) | Ferrari 488 Challenge | 247 | Racelab | 173 | |
2 | Jensen Lunn / Warren Gilbert | Lamborghini Super Trofeo | 9 | Topcats Racing with HEX.com | 51 | 122 |
3 | James Webb / Tom Webb | Lamborghini Huracan Super Trofeo | 13 | Team Webb | 72 | 101 |
4 | Alex Stevenson / James Kellett (Pro) | Ginetta G56 | 6 | Century Motorsport | 85 | 88 |
5 | Roy Millington / Benny Simonsen (Pro) | Ferrari Challenge 488 EVO | 56 | FF Corse | 86 | 87 |
6 | Charlotte Gilbert / Charlotte Birch | Lamborghini Super Trofeo | 3 | Topcats Racing with HEX.com | 91 | 82 |
7 | Chris Murphy / James Taylor | Porsche 991.2 | 10 | Motus One/Team Hard | 122 | 51 |
Full 2022 Provisional standings spreadsheet available here: 2022 GT CUP Championship Points Provisional Full Spreadsheet 01-05-22
Newsletter