1 | David McDonald (Pro) / Lucky Khera | 173 |
---|---|---|
2 | Ben Dimmack / Steve Burgess | 164 |
3 | James Wallis / Sam Maher-Loughnan (Pro-Sporting) | 160 |
4 | Simon Orange / Michael O'Brien (Pro) | 153 |
5 | Morgan Tillbrook / Marcus Clutton (Pro) | 147 |
6 | Paul Bailey / Ross Wylie (Pro) | 137 |
7 | Warren Gilbert / Jensen Lunn | 122 |
8 | Chris Hart / Stephen Walton | 111 |
9 | Ian Loggie | 107 |
10 | Iain Campbell / Oli Webb (Pro) | 104 |
1 | Topcats Racing with HEX.com | 204 |
---|---|---|
2 | Orange Racing powered by JMH | 202 |
3 | Valluga Racing | 202 |
4 | Racelab | 173 |
5 | Raw Motorsport | 164 |
6 | Greystone GT | 162 |
7 | Ram Racing | 158 |
8 | Enduro Motorsport | 147 |
9 | Makehappenracing | 145 |
10 | SB Race Engineering | 137 |
Rain Dancing Dhillon Does It For Scott Sport In Brilliant Brands GT Cup Victory
May 1 2022
Brands Hatch, Sat 30th Apr, Pit Stop Race Results
May 4 2022
Newsletter