1 | Simon Orange / Joshua Jackson | 465 |
---|---|---|
2 | Sam Randon / Ben Clayden | 419 |
3 | John Whitehouse / Steve Ruston | 387.5 |
4 | Jensen Lunn / Warren Gilbert | 377 |
5 | John Dhillon / Aaron Scott (Pro) | 349.5 |
6 | James Guess | 311 |
7 | Craig Wilkins | 302 |
8 | Patrick Collins / Russ Lindsay | 281 |
9 | Steve Birt / Chris Murphy | 273 |
10 | Alex Stevenson / James Kellett (Pro) | 260.5 |
Standings displayed from 2020
1 | Team Hard | 671 |
2 | Scott Sport | 470.5 |
3 | Top Cats Racing | 440 |
4 | JMH Automotive | 428.5 |
5 | Whitebridge Motorsport | 269 |
6 | Feathers Motorsport | 228 |
7 | Simon Green Motorsport | 161.5 |
8 | 24-7 Motorsport | 160.5 |
9 | SBR Motorsport | 108 |
10 | WPI Motorsport | 82 |
Orange and Jackson seal overall title, JMH sweep final GT Cup day at Donington
October 25 2020
2021 W2R Track Pack Overview - GT Cup Full Season Competitors
February 11 2021
Newsletter