Welcome to the 2025 GT Cup Sporting Challenge. Below are the top competitors.
Pos. | Car No. | Driver Names | Team | Group | Total |
1 | 23 | Fraser Fenwick / Iain Campbell | Topcats Racing | GTC | 461 |
2 | 24 | Ian Astley / Neil Wallace | SVG Motorsport | GTA | 419 |
3 | 30 | Simon Griffiths / Ray Harris / Hadley Simpson | Innovation Racing with Cresta | GTH | 312 |
4 | 54 | Brent Millage | Innovation Racing | GTA | 297 |
5 | 81 | Jack Gadd | Topcats Racing | GTC | 271 |
6 | 95 | Matt Eddolls / Sam Maher-Loughnan | Oselli Motorsport | GTH | 250 |
7 | 75 | Keith Bush | Team Parker Racing | GTC | 223 |
8 | 27 | David Shaw / Greg Caton | G-Cat Racing | GT3 | 221 |
9 | 10 | Mark Smith | Paddock Motorsport | GT3 | 208 |
10 | 63 | Frank Morris / James Pickford | JMH Automotive | GTC | 171 |
Updated 01/10/25
Please note all points remain provisional at this time