Welcome to the 2025 GT Cup Sporting Challenge. Below are the top competitors.
Pos. | Car No. | Driver Names | Team | Group | Total |
1 | 23 | Fraser Fenwick / Iain Campbell | Topcats Racing | GTC | 388 |
2 | 24 | Ian Astley / Neil Wallace | SVG Motorsport | GTA | 343 |
3 | 30 | Simon Griffiths / Ray Harris / Hadley Simpson | Innovation Racing with Cresta | GTH | 262 |
4 | 54 | Brent Millage | Innovation Racing | GTA | 236 |
5 | 95 | Matt Eddolls / Sam Maher-Loughnan | Oselli Motorsport | GTH | 214 |
6 | 10 | Mark Smith | Paddock Motorsport | GT3 | 208 |
7 | 75 | Keith Bush | Team Parker Racing | GTC | 199 |
8 | 81 | Jack Gadd / Daniel Brown | Topcats Racing | GTC | 194 |
9 | 27 | David Shaw / Greg Caton | G-Cat Racing | GT3 | 161 |
10 | 63 | Frank Morris / James Pickford | JMH Automotive | GTC | 156 |
Updated 14/08/25
Please note all points remain provisional at this time