OVERALL Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Josh Jackson / Simon Orange |
Ginetta G55 | Team Hard Racing | 465 | |
2 | Ben Clayden/ Sam Randon |
Porsche 997 GT3 Gen 1 Cup Car | Team Hard Racing | 419 | 46 |
3 | Steve Ruston/ John Whitehouse |
McLaren 570 GT4 | JMH Automotive | 387.5 | 77.5 |
GT3 Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | John Seale / Marcus Clutton (Pro) |
Lamborghini Huracan GT3 | JMH Automotive | 141 |
GTC Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | John Dhillon / Phil Quaiffe (Pro) |
Ferrari 488 Challenge | Scott Sport | 349.5 |
GTB Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Ben Clayden / Sam Randon |
Porsche 997 GT3 Gen 1 Cup Car | Team HARD Racing. | 419 | |
2 | Warren Gilbert / Jensen Lunn | Marcos Mantis | Top Cats Racing | 377 | 42 |
3 | David Frankland | Porsche 997 GT3 Gen 1 Cup Car | 24-7 Motorsport & RGL | 178.5 | 240.5 |
GTH Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Steve Ruston / John Whitehouse |
McLaren 570 GT4 | JMH Automotive | 387.5 | |
2 | James Guess | Ginetta G55 GT4 | Feathers Motorsport | 311 | 76.5 |
3 | Craig Wilkins | Ginetta G55 GT4 | Scott Sport | 302 | 85.5 |
GTA Championship Standings
Pos. | Driver Name(s) | Car Make/Model | Entrant | Total | Difference |
---|---|---|---|---|---|
1 | Joshua Jackson / Simon Orange | Ginetta G55 | Team HARD Racing. | 465 | |
2 | Russ Lindsay / Patrick Collins | Ginetta G55 | Team HARD Racing. | 281 | 184 |
3 | Alex Stevenson / James Kellett (Pro) |
Ginetta G55 | Century Motorsport | 260.5 | 204.5 |
Newsletter